Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Corpus Christi and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Corpus Christi
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (361) 400-2179 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Corpus Christi and surrounding areas · On-site visits included · Free estimate within 24h
Corpus Christi Artificial Grass Installation is a team of local, fully insured turf installers based in Corpus Christi. We respond quickly in Corpus Christi and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (361) 400-2179⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Corpus Christi · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential installation | Starting at $8/sq ft |
| Large or complex yards | Starting at $9/sq ft |
| Premium turf or specialty infill | Starting at $10/sq ft |
| Removal and replacement | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf with standard infill (sand) | Starting at $10/sq ft |
| Pet turf with antimicrobial infill (zeolite or Envirofill) | Starting at $14/sq ft |
| Dog run with edge containment and reinforced seams | Starting at $16/sq ft |
| Existing turf repair, odor treatment, and infill refresh | Starting at $8/sq ft |
| Complex site (poor drainage, heavy clay, significant grading) | On estimate |
| Free estimate and consultation | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential putting green (400-600 sq ft) | Starting at $15/sq ft |
| Championship or complex green with multiple breaks | Starting at $18/sq ft |
| Small compact practice green (150-300 sq ft) | Starting at $16/sq ft |
| Multi-hole course or large estate layout | On estimate |
| Travel and site visit | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf installation | Starting at $9/sq ft |
| Premium or heavy-duty pool turf | Starting at $12/sq ft |
| Full deck replacement with base repair | On estimate |
| Travel and site assessment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on existing concrete | Starting at $9/sq ft |
| Balcony turf with moisture barrier | Starting at $11/sq ft |
| Turf-paver strips with excavation and base | Starting at $12/sq ft |
| Premium turf or complex seaming | Starting at $14/sq ft |
| Travel and estimate | Free and included |
| Service / Criteria | Indicative Rate |
|---|---|
| Elementary School Playground (2,000 to 3,000 sq ft) | Starting at $10-15/sq ft |
| Municipal Park Play Area (3,000 to 5,000 sq ft) | Starting at $12-16/sq ft |
| Multi-Field or Complex Site | On estimate |
| Infill Refresh or Topdressing | Starting at $2-4/sq ft |
| Travel and Mobilization | Included |
| Free Estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Full-depth athletic turf installation | Starting at $8/sq ft |
| Concrete-surface or rooftop conversion | Starting at $10/sq ft |
| Premium athletic-grade turf (60+ oz face weight) | Starting at $12/sq ft |
| Large athletic field or complex site | On estimate |
| Travel and service area | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free Commercial Estimate | No charge |
| Standard Commercial Installation | Starting at $3.50 per sq ft |
| Premium or Large-Scale Installation | $5.00 to $8.00 per sq ft |
| Complex or Drainage-Heavy Projects | On estimate |
| Travel and Scheduling | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-seal | Starting at $350 |
| Small Patch Repair | Starting at $600 |
| Large Patch or Panel Replacement | Starting at $1,500 |
| Base Repair and Compaction | Starting at $800 |
| Infill Top-Up and Leveling | Starting at $400 |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Surface Rinse and Light Cleaning | Starting at $250 |
| Enzymatic Treatment and Extraction | Starting at $450 |
| Enzymatic Treatment with Antimicrobial Finish | Starting at $600 |
| Deep Infill Refresh or Partial Replacement | On estimate |
| Travel and Access | Included |
| Free Inspection and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and base prep | Starting at $2/sq ft |
| Artificial turf installation (standard residential) | Starting at $8 to $12/sq ft |
| Drainage repair and conversion | Starting at $3 to $5/sq ft additional |
| Pet turf with antimicrobial infill | Starting at $10 to $14/sq ft |
| Complex or large commercial job | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Simple wall overlay on solid surface | Starting at $18/sq ft |
| Wood-frame privacy screen or new wall | Starting at $22/sq ft |
| Modular panel system or large commercial installation | Starting at $25/sq ft |
| Specialized drainage, structural repair, or complex access | On estimate |
| Travel and site visit | Included |
| Free estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Corpus Christi · Response within 24h · No commitment · ☎ (361) 400-2179
Your Free Quote Request